Skuad Kejuaraan Eropa UEFA 1996

Basis Pengetahuan Terbuka Wikipedia Indonesia

Skuad Kejuaraan Eropa UEFA 1996 adalah daftar skuad masing masing peserta yang mengikuti putaran final pada Kejuaraan Eropa UEFA 1996 di Inggris. Kejuaraan dimulai pada 8 Juni hingga 30 Juni 1996. Usia, penampilan dan klub adalah saat pembukaan kejuaraan dilaksanakan (8 Juni 1996).

Pelatih kepala: Terry Venables

No. Pos. Pemain Tanggal lahir (umur) Tampil Klub
1 1GK David Seaman (1963-09-19)19 September 1963 (usia 32) 24 Inggris Arsenal
2 2DF Gary Neville (1975-02-18)18 Februari 1975 (usia 21) 10 Inggris Manchester United
3 2DF Stuart Pearce (1962-04-24)24 April 1962 (usia 34) 65 Inggris Nottingham Forest
4 3MF Paul Ince (1967-10-21)21 Oktober 1967 (usia 28) 19 Italia Internazionale
5 2DF Tony Adams Kapten (1966-10-10)10 Oktober 1966 (usia 29) 40 Inggris Arsenal
6 2DF Gareth Southgate (1970-09-03)3 September 1970 (usia 25) 4 Inggris Aston Villa
7 3MF David Platt (1966-06-10)10 Juni 1966 (usia 29) 58 Inggris Arsenal
8 3MF Paul Gascoigne (1967-05-27)27 Mei 1967 (usia 29) 38 Skotlandia Rangers
9 4FW Alan Shearer (1970-08-13)13 Agustus 1970 (usia 25) 23 Inggris Blackburn Rovers
10 4FW Teddy Sheringham (1966-04-02)2 April 1966 (usia 30) 15 Inggris Tottenham Hotspur
11 3MF Darren Anderton (1972-03-03)3 Maret 1972 (usia 24) 11 Inggris Tottenham Hotspur
12 2DF Steve Howey (1971-10-26)26 Oktober 1971 (usia 24) 4 Inggris Newcastle United
13 1GK Tim Flowers (1967-02-03)3 Februari 1967 (usia 29) 8 Inggris Blackburn Rovers
14 3MF Nick Barmby (1974-02-11)11 Februari 1974 (usia 22) 6 Inggris Middlesbrough
15 3MF Jamie Redknapp (1973-06-25)25 Juni 1973 (usia 22) 4 Inggris Liverpool
16 2DF Sol Campbell (1974-09-18)18 September 1974 (usia 21) 1 Inggris Tottenham Hotspur
17 3MF Steve McManaman (1972-02-11)11 Februari 1972 (usia 24) 10 Inggris Liverpool
18 4FW Les Ferdinand (1966-12-08)8 Desember 1966 (usia 29) 10 Inggris Newcastle United
19 2DF Phil Neville (1977-01-21)21 Januari 1977 (usia 19) 1 Inggris Manchester United
20 3MF Steve Stone (1971-08-20)20 Agustus 1971 (usia 24) 6 Inggris Nottingham Forest
21 4FW Robbie Fowler (1975-04-09)9 April 1975 (usia 21) 3 Inggris Liverpool
22 1GK Ian Walker (1971-10-31)31 Oktober 1971 (usia 24) 2 Inggris Tottenham Hotspur

Pelatih kepala: Guus Hiddink

No. Pos. Pemain Tanggal lahir (umur) Tampil Klub
1 1GK Edwin van der Sar (1970-10-29)29 Oktober 1970 (usia 25) 7 Belanda Ajax
2 2DF Michael Reiziger (1973-05-03)3 Mei 1973 (usia 23) 8 Belanda Ajax
3 2DF Danny Blind Kapten (1961-08-01)1 Agustus 1961 (usia 34) 39 Belanda Ajax
4 3MF Clarence Seedorf (1976-04-01)1 April 1976 (usia 20) 11 Italia Sampdoria
5 2DF Jaap Stam1 (1972-07-17)17 Juli 1972 (usia 23) 1 Belanda PSV
6 3MF Ronald de Boer (1970-05-15)15 Mei 1970 (usia 26) 24 Belanda Ajax
7 4FW Gaston Taument (1970-10-01)1 Oktober 1970 (usia 25) 13 Belanda Feyenoord
8 2DF Edgar Davids (1973-03-13)13 Maret 1973 (usia 23) 7 Belanda Ajax
9 4FW Patrick Kluivert (1976-07-01)1 Juli 1976 (usia 19) 6 Belanda Ajax
10 4FW Dennis Bergkamp (1969-05-10)10 Mei 1969 (usia 27) 45 Inggris Arsenal
11 4FW Peter Hoekstra (1973-04-04)4 April 1973 (usia 23) 3 Belanda Ajax
12 3MF Aron Winter (1967-03-01)1 Maret 1967 (usia 29) 54 Italia Lazio
13 2DF Arthur Numan (1969-12-14)14 Desember 1969 (usia 26) 14 Belanda PSV
14 3MF Richard Witschge (1969-09-20)20 September 1969 (usia 26) 25 Prancis Bordeaux
15 2DF Winston Bogarde (1970-10-22)22 Oktober 1970 (usia 25) 3 Belanda Ajax
16 1GK Ed de Goey (1966-12-20)20 Desember 1966 (usia 29) 28 Belanda Feyenoord
17 3MF Jordi Cruijff (1974-02-09)9 Februari 1974 (usia 22) 3 Spanyol Barcelona
18 2DF Johan de Kock (1964-10-25)25 Oktober 1964 (usia 31) 8 Belanda Roda JC
19 4FW Youri Mulder (1969-03-23)23 Maret 1969 (usia 27) 7 Jerman Schalke 04
20 3MF Phillip Cocu (1970-10-29)29 Oktober 1970 (usia 25) 3 Belanda PSV
21 1GK Ruud Hesp (1965-10-31)31 Oktober 1965 (usia 30) 0 Belanda Roda JC
22 2DF John Veldman (1968-02-24)24 Februari 1968 (usia 28) 1 Belanda Sparta Rotterdam

1 Pengganti Frank de Boer yang mengalami cedera.

Skotlandia

[sunting | sunting sumber]

Pelatih kepala: Craig Brown

No. Pos. Pemain Tanggal lahir (umur) Tampil Klub
1 1GK Jim Leighton (1958-07-24)24 Juli 1958 (usia 37) Skotlandia Hibernian
2 2DF Stewart McKimmie (1962-10-27)27 Oktober 1962 (usia 33) Skotlandia Aberdeen
3 2DF Tom Boyd (1965-11-24)24 November 1965 (usia 30) Skotlandia Celtic
4 2DF Colin Calderwood (1965-01-20)20 Januari 1965 (usia 31) Inggris Tottenham Hotspur
5 2DF Colin Hendry (1965-12-07)7 Desember 1965 (usia 30) Inggris Blackburn Rovers
6 2DF Derek Whyte (1968-08-31)31 Agustus 1968 (usia 27) Inggris Middlesbrough
7 4FW John Spencer (1970-09-11)11 September 1970 (usia 25) Inggris Chelsea
8 3MF Stuart McCall (1964-06-10)10 Juni 1964 (usia 31) Skotlandia Rangers
9 4FW Ally McCoist (1962-09-24)24 September 1962 (usia 33) Skotlandia Rangers
10 3MF Gary McAllister Kapten (1964-12-25)25 Desember 1964 (usia 31) Inggris Leeds United
11 3MF John Collins (1968-01-31)31 Januari 1968 (usia 28) Prancis Monaco
12 1GK Andy Goram (1964-04-13)13 April 1964 (usia 32) Skotlandia Rangers
13 2DF Tosh McKinlay (1964-12-03)3 Desember 1964 (usia 31) Skotlandia Celtic
14 4FW Gordon Durie (1965-12-06)6 Desember 1965 (usia 30) Skotlandia Rangers
15 3MF Eoin Jess (1970-12-13)13 Desember 1970 (usia 25) Inggris Coventry City
16 2DF Craig Burley (1971-09-24)24 September 1971 (usia 24) Inggris Chelsea
17 3MF Billy McKinlay (1969-04-22)22 April 1969 (usia 27) Inggris Blackburn Rovers
18 4FW Kevin Gallacher (1966-11-23)23 November 1966 (usia 29) Inggris Blackburn Rovers
19 3MF Darren Jackson (1966-07-25)25 Juli 1966 (usia 29) Skotlandia Hibernian
20 4FW Scott Booth (1971-12-16)16 Desember 1971 (usia 24) Skotlandia Aberdeen
21 3MF Scot Gemmill (1971-01-02)2 Januari 1971 (usia 25) Inggris Nottingham Forest
22 1GK Nicky Walker (1962-09-29)29 September 1962 (usia 33) Skotlandia Partick Thistle

Pelatih kepala: Artur Jorge

No. Pos. Pemain Tanggal lahir (umur) Tampil Klub
1 1GK Marco Pascolo (1966-05-09)9 Mei 1966 (usia 30) 36 Swiss Servette
2 2DF Marc Hottiger (1967-11-07)7 November 1967 (usia 28) 60 Inggris Everton
3 2DF Yvan Quentin (1970-05-02)2 Mei 1970 (usia 26) 26 Swiss Sion
4 2DF Stéphane Henchoz (1974-09-07)7 September 1974 (usia 21) 16 Jerman Hamburger SV
5 2DF Alain Geiger Kapten (1960-11-05)5 November 1960 (usia 35) 110 Swiss Grasshopper
6 3MF Raphaël Wicky (1977-04-26)26 April 1977 (usia 19) 1 Swiss Sion
7 4FW Sébastien Fournier (1971-06-27)27 Juni 1971 (usia 24) 11 Swiss Sion
8 3MF Patrick Sylvestre (1968-09-01)1 September 1968 (usia 27) 47 Swiss Sion
9 4FW Marco Grassi (1968-08-08)8 Agustus 1968 (usia 27) 22 Prancis Rennes
10 3MF Ciriaco Sforza (1970-03-02)2 Maret 1970 (usia 26) 40 Jerman Bayern Munich
11 4FW Stéphane Chapuisat (1969-06-28)28 Juni 1969 (usia 26) 46 Jerman Borussia Dortmund
12 1GK Stephan Lehmann (1963-08-15)15 Agustus 1963 (usia 32) 7 Swiss Sion
13 2DF Sébastien Jeanneret (1973-12-12)12 Desember 1973 (usia 22) 1 Swiss Neuchâtel Xamax
14 4FW Kubilay Türkyilmaz (1967-03-04)4 Maret 1967 (usia 29) 48 Swiss Grasshopper
15 2DF Ramon Vega (1971-06-14)14 Juni 1971 (usia 24) 8 Swiss Grasshopper
16 3MF Marcel Koller (1960-11-11)11 November 1960 (usia 35) 52 Swiss Grasshopper
17 3MF Johann Vogel (1977-03-08)8 Maret 1977 (usia 19) 4 Swiss Grasshopper
18 3MF Régis Rothenbühler (1970-10-11)11 Oktober 1970 (usia 25) 10 Swiss Neuchâtel Xamax
19 4FW David Sesa (1973-07-10)10 Juli 1973 (usia 22) 1 Swiss Servette
20 3MF Alexandre Comisetti (1973-07-21)21 Juli 1973 (usia 22) 3 Swiss Grasshopper
21 3MF Christophe Bonvin (1965-04-14)14 April 1965 (usia 31) 41 Swiss Sion
22 1GK Joël Corminboeuf (1964-03-16)16 Maret 1964 (usia 32) 6 Swiss Neuchâtel Xamax

Pelatih kepala: Aimé Jacquet

No. Pos. Pemain Tanggal lahir (umur) Tampil Klub
1 1GK Bernard Lama (1963-04-07)7 April 1963 (usia 33) Prancis Paris-Saint Germain
2 2DF Jocelyn Angloma (1965-08-07)7 Agustus 1965 (usia 30) Italia Torino
3 2DF Éric Di Meco (1963-09-07)7 September 1963 (usia 32) Prancis Monaco
4 2DF Frank Leboeuf (1968-01-22)22 Januari 1968 (usia 28) Prancis Strasbourg
5 2DF Laurent Blanc (1965-11-19)19 November 1965 (usia 30) Prancis Auxerre
6 3MF Vincent Guérin (1965-11-22)22 November 1965 (usia 30) Prancis Paris Saint-Germain
7 3MF Didier Deschamps Kapten (1968-10-15)15 Oktober 1968 (usia 27) Italia Juventus
8 3MF Marcel Desailly (1968-09-07)7 September 1968 (usia 27) Italia Milan
9 4FW Youri Djorkaeff (1968-03-09)9 Maret 1968 (usia 28) Prancis Paris Saint-Germain
10 3MF Zinedine Zidane (1972-06-23)23 Juni 1972 (usia 23) Prancis Bordeaux
11 4FW Patrice Loko (1970-02-06)6 Februari 1970 (usia 26) Prancis Paris Saint-Germain
12 2DF Bixente Lizarazu (1969-12-09)9 Desember 1969 (usia 26) Prancis Bordeaux
13 4FW Christophe Dugarry (1972-03-24)24 Maret 1972 (usia 24) Prancis Bordeaux
14 3MF Sabri Lamouchi (1971-11-09)9 November 1971 (usia 24) Prancis Auxerre
15 2DF Lilian Thuram (1972-01-01)1 Januari 1972 (usia 24) Prancis Monaco
16 1GK Fabien Barthez (1971-06-28)28 Juni 1971 (usia 24) Prancis Monaco
17 4FW Mickaël Madar (1968-05-08)8 Mei 1968 (usia 28) Prancis Monaco
18 3MF Reynald Pedros (1971-10-10)10 Oktober 1971 (usia 24) Prancis Nantes
19 3MF Christian Karembeu (1970-12-03)3 Desember 1970 (usia 25) Italia Sampdoria
20 2DF Alain Roche (1967-10-14)14 Oktober 1967 (usia 28) Prancis Paris Saint-Germain
21 3MF Corentin Martins (1969-07-11)11 Juli 1969 (usia 26) Prancis Auxerre
22 1GK Bruno Martini (1962-01-25)25 Januari 1962 (usia 34) Prancis Montpellier

Pelatih kepala: Javier Clemente

No. Pos. Pemain Tanggal lahir (umur) Tampil Klub
1 1GK Andoni Zubizarreta Kapten (1961-10-23)23 Oktober 1961 (usia 34) 106 Spanyol Valencia
2 2DF Juan Manuel López (1969-09-03)3 September 1969 (usia 26) 7 Spanyol Atlético Madrid
3 2DF Alberto Belsúe (1968-03-02)2 Maret 1968 (usia 28) 12 Spanyol Real Zaragoza
4 2DF Rafael Alkorta (1968-09-16)16 September 1968 (usia 27) 35 Spanyol Real Madrid
5 2DF Abelardo (1970-04-19)19 April 1970 (usia 26) 25 Spanyol Barcelona
6 3MF Fernando Hierro (1968-03-23)23 Maret 1968 (usia 28) 41 Spanyol Real Madrid
7 4FW José Emilio Amavisca (1971-06-19)19 Juni 1971 (usia 24) 10 Spanyol Real Madrid
8 3MF Julen Guerrero (1974-01-07)7 Januari 1974 (usia 22) 22 Spanyol Athletic Club
9 4FW Juan Antonio Pizzi (1968-06-07)7 Juni 1968 (usia 28) 11 Spanyol Tenerife
10 3MF Donato (1962-12-30)30 Desember 1962 (usia 33) 11 Spanyol Deportivo La Coruña
11 4FW Alfonso (1972-09-26)26 September 1972 (usia 23) 11 Spanyol Real Betis
12 2DF Sergi (1971-12-28)28 Desember 1971 (usia 24) 18 Spanyol Barcelona
13 1GK Santiago Cañizares (1969-12-18)18 Desember 1969 (usia 26) 9 Spanyol Real Madrid
14 4FW Kiko (1972-04-26)26 April 1972 (usia 24) 8 Spanyol Atlético Madrid
15 3MF José Luis Caminero (1967-11-08)8 November 1967 (usia 28) 18 Spanyol Atlético Madrid
16 2DF Jorge Otero (1969-01-28)28 Januari 1969 (usia 27) 8 Spanyol Valencia
17 4FW Javier Manjarín (1969-12-31)31 Desember 1969 (usia 26) 6 Spanyol Deportivo La Coruña
18 3MF Guillermo Amor (1967-12-04)4 Desember 1967 (usia 28) 18 Spanyol Barcelona
19 4FW Julio Salinas (1962-09-11)11 September 1962 (usia 33) 54 Spanyol Sporting Gijón
20 2DF Miguel Ángel Nadal (1966-07-28)28 Juli 1966 (usia 29) 30 Spanyol Barcelona
21 3MF Luis Enrique (1970-05-08)8 Mei 1970 (usia 26) 22 Spanyol Real Madrid
22 1GK José Molina (1970-08-08)8 Agustus 1970 (usia 25) 1 Spanyol Atlético Madrid

Pelatih kepala: Dimitar Penev

No. Pos. Pemain Tanggal lahir (umur) Tampil Klub
1 1GK Borislav Mikhailov Kapten (1963-02-12)12 Februari 1963 (usia 33) 88 Inggris Reading
2 2DF Radostin Kishishev (1974-07-30)30 Juli 1974 (usia 21) 6 Bulgaria Neftochimik Burgas
3 2DF Trifon Ivanov (1965-07-27)27 Juli 1965 (usia 30) 59 Austria Rapid Wien
4 3MF Ilian Kiriakov (1967-08-04)4 Agustus 1967 (usia 28) 55 Skotlandia Aberdeen
5 2DF Petar Houbchev (1964-02-26)26 Februari 1964 (usia 32) 31 Jerman HSV
6 3MF Zlatko Yankov (1966-08-07)7 Agustus 1966 (usia 29) 51 Jerman Uerdingen
7 4FW Emil Kostadinov (1967-08-12)12 Agustus 1967 (usia 28) 52 Jerman Bayern München
8 4FW Hristo Stoichkov (1966-02-08)8 Februari 1966 (usia 30) 60 Italia Parma
9 4FW Lyuboslav Penev (1966-08-31)31 Agustus 1966 (usia 29) 48 Spanyol Atlético Madrid
10 3MF Krassimir Balakov (1966-03-29)29 Maret 1966 (usia 30) 53 Jerman Stuttgart
11 3MF Yordan Letchkov (1967-07-09)9 Juli 1967 (usia 28) 35 Jerman HSV
12 1GK Dimitar Popov (1970-02-27)27 Februari 1970 (usia 26) 13 Bulgaria CSKA Sofia
13 3MF Boncho Genchev (1964-07-07)7 Juli 1964 (usia 31) 11 Inggris Luton Town
14 4FW Nasko Sirakov (1962-07-26)26 Juli 1962 (usia 33) 79 Bulgaria Slavia Sofia
15 3MF Ivaylo Yordanov (1968-04-22)22 April 1968 (usia 28) 24 Portugal Sporting CP
16 3MF Daniel Borimirov (1970-01-15)15 Januari 1970 (usia 26) 23 Jerman 1860 München
17 2DF Emil Kremenliev (1969-08-13)13 Agustus 1969 (usia 26) 26 Yunani Olympiacos
18 2DF Tsanko Tsvetanov (1970-01-06)6 Januari 1970 (usia 26) 34 Jerman Waldhof Mannheim
19 2DF Gosho Ginchev (1969-12-11)11 Desember 1969 (usia 26) 5 Turki Denizlispor
20 4FW Georgi Donkov (1970-06-02)2 Juni 1970 (usia 26) 3 Jerman Bochum
21 4FW Ivo Georgiev (1972-05-12)12 Mei 1972 (usia 24) 1 Bulgaria Spartak Varna
22 1GK Zdravko Zdravkov (1970-10-04)4 Oktober 1970 (usia 25) 3 Bulgaria Slavia Sofia

Pelatih kepala: Anghel Iordănescu

No. Pos. Pemain Tanggal lahir (umur) Tampil Klub
1 1GK Bogdan Stelea (1967-12-05)5 Desember 1967 (usia 28) Rumania Steaua Bucureşti
2 2DF Dan Petrescu (1967-12-22)22 Desember 1967 (usia 28) Inggris Chelsea
3 2DF Daniel Prodan (1972-03-23)23 Maret 1972 (usia 24) Rumania Steaua Bucureşti
4 2DF Miodrag Belodedici (1964-05-20)20 Mei 1964 (usia 32) Spanyol Villarreal
5 3MF Ioan Lupescu (1968-12-09)9 Desember 1968 (usia 27) Jerman Bayer Leverkusen
6 2DF Gheorghe Popescu (1967-10-09)9 Oktober 1967 (usia 28) Spanyol Barcelona
7 4FW Marius Lăcătuş (1964-04-05)5 April 1964 (usia 32) Rumania Steaua Bucureşti
8 3MF Ioan Sabău (1968-02-12)12 Februari 1968 (usia 28) Italia Brescia
9 4FW Florin Răducioiu (1970-03-17)17 Maret 1970 (usia 26) Spanyol Espanyol
10 3MF Gheorghe Hagi Kapten (1965-02-05)5 Februari 1965 (usia 31) Spanyol Barcelona
11 3MF Dorinel Munteanu (1968-06-25)25 Juni 1968 (usia 27) Jerman Köln
12 1GK Florin Prunea (1968-08-08)8 Agustus 1968 (usia 27) Rumania Dinamo Bucureşti
13 2DF Tibor Selymes (1970-05-14)14 Mei 1970 (usia 26) Belgia Cercle Brugge
14 3MF Constantin Gâlcă (1972-03-08)8 Maret 1972 (usia 24) Rumania Steaua Bucureşti
15 2DF Anton Doboş (1965-10-13)13 Oktober 1965 (usia 30) Rumania Steaua Bucureşti
16 2DF Gheorghe Mihali (1965-12-09)9 Desember 1965 (usia 30) Prancis Guingamp
17 2DF Iulian Filipescu (1974-03-29)29 Maret 1974 (usia 22) Rumania Steaua Bucureşti
18 3MF Ovidiu Stîngǎ (1972-12-05)5 Desember 1972 (usia 23) Spanyol Salamanca
19 4FW Adrian Ilie (1974-04-20)20 April 1974 (usia 22) Rumania Steaua Bucureşti
20 4FW Viorel Moldovan (1972-07-08)8 Juli 1972 (usia 23) Swiss Neuchâtel Xamax
21 4FW Ion Vladoiu (1968-11-05)5 November 1968 (usia 27) Rumania Steaua Bucureşti
22 1GK Florin Tene (1968-11-10)10 November 1968 (usia 27) Rumania Rapid Bucureşti

Pelatih kepala: Berti Vogts

No. Pos. Pemain Tanggal lahir (umur) Tampil Klub
1 1GK Andreas Köpke (1962-03-12)12 Maret 1962 (usia 34) Jerman Eintracht Frankfurt
2 2DF Stefan Reuter (1966-10-16)16 Oktober 1966 (usia 29) Jerman Borussia Dortmund
3 3MF Marco Bode (1969-07-23)23 Juli 1969 (usia 26) Jerman Werder Bremen
4 3MF Steffen Freund (1970-01-19)19 Januari 1970 (usia 26) Jerman Borussia Dortmund
5 2DF Thomas Helmer (1965-04-21)21 April 1965 (usia 31) Jerman Bayern München
6 2DF Matthias Sammer (1967-09-05)5 September 1967 (usia 28) Jerman Borussia Dortmund
7 3MF Andreas Möller (1967-09-02)2 September 1967 (usia 28) Jerman Borussia Dortmund
8 3MF Mehmet Scholl (1970-10-16)16 Oktober 1970 (usia 25) Jerman Bayern München
9 4FW Fredi Bobic (1971-10-30)30 Oktober 1971 (usia 24) Jerman Stuttgart
10 3MF Thomas Häßler (1966-05-30)30 Mei 1966 (usia 30) Jerman Karlsruher SC
11 4FW Stefan Kuntz (1962-10-30)30 Oktober 1962 (usia 33) Turki Beşiktaş
12 1GK Oliver Kahn (1969-06-15)15 Juni 1969 (usia 26) Jerman Bayern München
13 3MF Mario Basler (1968-12-18)18 Desember 1968 (usia 27) Jerman Bayern München
14 2DF Markus Babbel (1972-09-08)8 September 1972 (usia 23) Jerman Bayern München
15 2DF Jürgen Kohler (1965-10-06)6 Oktober 1965 (usia 30) Jerman Borussia Dortmund
16 2DF René Schneider (1973-02-01)1 Februari 1973 (usia 23) Jerman Hansa Rostock
17 3MF Christian Ziege (1972-02-01)1 Februari 1972 (usia 24) Jerman Bayern München
18 4FW Jürgen Klinsmann Kapten (1964-07-30)30 Juli 1964 (usia 31) Jerman Bayern München
19 3MF Thomas Strunz (1968-04-25)25 April 1968 (usia 28) Jerman Bayern München
20 4FW Oliver Bierhoff (1968-05-01)1 Mei 1968 (usia 28) Italia Udinese
21 3MF Dieter Eilts (1964-12-13)13 Desember 1964 (usia 31) Jerman Werder Bremen
22 1GK Oliver Reck (1965-02-27)27 Februari 1965 (usia 31) Jerman Werder Bremen
23 3MF Jens Todt (1970-01-05)5 Januari 1970 (usia 26) Jerman Freiburg

Catatan: Jerman diizinkan untuk memanggil seorang pemain, jens Todt, untuk pertandingan final karena mengalami krisis pemain akibat cedera.[1]

Republik Ceko

[sunting | sunting sumber]

Pelatih kepala: Dušan Uhrin

No. Pos. Pemain Tanggal lahir (umur) Tampil Klub
1 1GK Petr Kouba (1969-11-28)28 November 1969 (usia 26) 30 Ceko Sparta Praha
2 3MF Radoslav Látal (1970-01-06)6 Januari 1970 (usia 26) 29 Jerman Schalke 04
3 2DF Jan Suchopárek (1969-09-23)23 September 1969 (usia 26) 31 Ceko Slavia Praha
4 3MF Pavel Nedvěd (1972-08-30)30 Agustus 1972 (usia 23) 9 Ceko Sparta Praha
5 2DF Miroslav Kadlec Kapten (1964-06-22)22 Juni 1964 (usia 31) 53 Jerman Kaiserslautern
6 3MF Václav Němeček (1967-01-25)25 Januari 1967 (usia 29) 56 Swiss Servette
7 3MF Jiří Němec (1966-05-15)15 Mei 1966 (usia 30) 35 Jerman Schalke 04
8 4FW Karel Poborský (1972-03-30)30 Maret 1972 (usia 24) 14 Ceko Slavia Praha
9 4FW Pavel Kuka (1968-07-19)19 Juli 1968 (usia 27) 43 Jerman Kaiserslautern
10 4FW Radek Drulák (1962-01-12)12 Januari 1962 (usia 34) 13 Ceko Petra Drnovice
11 3MF Martin Frýdek (1969-03-09)9 Maret 1969 (usia 27) 24 Ceko Sparta Prague
12 2DF Luboš Kubík (1964-01-20)20 Januari 1964 (usia 32) 48 Ceko Petra Drnovice
13 3MF Radek Bejbl (1972-08-29)29 Agustus 1972 (usia 23) 8 Ceko Slavia Praha
14 3MF Patrik Berger (1973-11-10)10 November 1973 (usia 22) 15 Jerman Borussia Dortmund
15 2DF Michal Horňák (1970-04-28)28 April 1970 (usia 26) 6 Ceko Sparta Praha
16 1GK Pavel Srníček (1968-03-10)10 Maret 1968 (usia 28) 4 Inggris Newcastle United
17 4FW Vladimír Šmicer (1973-05-24)24 Mei 1973 (usia 23) 3 Ceko Slavia Praha
18 2DF Martin Kotůlek (1969-09-11)11 September 1969 (usia 26) 3 Ceko Sigma Olomouc
19 2DF Karel Rada (1971-03-02)2 Maret 1971 (usia 25) 2 Ceko Sigma Olomouc
20 3MF Pavel Novotný (1973-09-14)14 September 1973 (usia 22) 0 Ceko Slavia Prague
21 4FW Milan Kerbr (1967-06-09)9 Juni 1967 (usia 28) 2 Ceko Sigma Olomouc
22 1GK Ladislav Maier (1966-01-04)4 Januari 1966 (usia 30) 1 Ceko Slovan Liberec

Pelatih kepala: Arrigo Sacchi

No. Pos. Pemain Tanggal lahir (umur) Tampil Klub
1 1GK Angelo Peruzzi (1970-02-16)16 Februari 1970 (usia 26) Italia Juventus
2 2DF Luigi Apolloni (1967-05-02)2 Mei 1967 (usia 29) Italia Parma
3 2DF Paolo Maldini Kapten (1968-06-26)26 Juni 1968 (usia 27) Italia Milan
4 2DF Amedeo Carboni (1965-04-06)6 April 1965 (usia 31) Italia Roma
5 2DF Alessandro Costacurta (1966-04-24)24 April 1966 (usia 30) Italia Milan
6 2DF Alessandro Nesta (1976-03-19)19 Maret 1976 (usia 20) Italia Lazio
7 3MF Roberto Donadoni (1963-09-09)9 September 1963 (usia 32) Amerika Serikat NY/NJ MetroStars[2][3]
8 2DF Roberto Mussi (1963-08-25)25 Agustus 1963 (usia 32) Italia Parma
9 2DF Moreno Torricelli (1970-01-23)23 Januari 1970 (usia 26) Italia Juventus
10 3MF Demetrio Albertini (1971-08-23)23 Agustus 1971 (usia 24) Italia Milan
11 3MF Dino Baggio (1971-07-24)24 Juli 1971 (usia 24) Italia Parma
12 1GK Francesco Toldo (1971-12-02)2 Desember 1971 (usia 24) Italia Fiorentina
13 3MF Fabio Rossitto (1971-09-21)21 September 1971 (usia 24) Italia Udinese
14 4FW Alessandro Del Piero (1974-11-09)9 November 1974 (usia 21) Italia Juventus
15 3MF Angelo Di Livio (1966-07-26)26 Juli 1966 (usia 29) Italia Juventus
16 3MF Roberto Di Matteo (1970-05-29)29 Mei 1970 (usia 26) Italia Lazio
17 3MF Diego Fuser (1968-11-11)11 November 1968 (usia 27) Italia Lazio
18 4FW Pierluigi Casiraghi (1969-03-04)4 Maret 1969 (usia 27) Italia Lazio
19 4FW Enrico Chiesa (1970-12-29)29 Desember 1970 (usia 25) Italia Sampdoria
20 4FW Fabrizio Ravanelli (1968-11-12)12 November 1968 (usia 27) Italia Juventus
21 4FW Gianfranco Zola (1966-07-05)5 Juli 1966 (usia 29) Italia Parma
22 1GK Luca Bucci (1969-03-13)13 Maret 1969 (usia 27) Italia Parma

Pelatih kepala: Oleg Romantsev

No. Pos. Pemain Tanggal lahir (umur) Tampil Klub
1 1GK Dmitri Kharine (1968-08-16)16 Agustus 1968 (usia 27) 35 Inggris Chelsea
2 2DF Omari Tetradze (1969-10-13)13 Oktober 1969 (usia 26) 23 Rusia Alania Vladikavkaz
3 2DF Yuri Nikiforov (1970-09-16)16 September 1970 (usia 25) 30 Rusia Spartak Moskva
4 3MF Ilia Tsymbalar (1969-06-17)17 Juni 1969 (usia 26) 16 Rusia Spartak Moskva
5 2DF Yuri Kovtun (1970-01-05)5 Januari 1970 (usia 26) 16 Rusia Dynamo Moskva
6 3MF Valery Karpin (1969-02-02)2 Februari 1969 (usia 27) 31 Spanyol Real Sociedad
7 2DF Viktor Onopko Kapten (1969-10-14)14 Oktober 1969 (usia 26) 43 Spanyol Real Oviedo
8 3MF Andrei Kanchelskis (1969-01-23)23 Januari 1969 (usia 27) 44 Inggris Everton
9 4FW Igor Kolyvanov (1968-03-06)6 Maret 1968 (usia 28) 42 Italia Foggia
10 3MF Aleksandr Mostovoi (1968-08-22)22 Agustus 1968 (usia 27) 32 Prancis Strasbourg
11 4FW Sergei Kiriakov (1970-01-01)1 Januari 1970 (usia 26) 35 Jerman Karlsruhe
12 1GK Stanislav Cherchesov (1963-09-02)2 September 1963 (usia 32) 36 Austria Tirol Innsbruck
13 2DF Yevgeni Bushmanov (1971-11-02)2 November 1971 (usia 24) 3 Rusia CSKA Moskva
14 4FW Igor Dobrovolski (1967-08-27)27 Agustus 1967 (usia 28) 45
15 3MF Igor Shalimov (1969-02-02)2 Februari 1969 (usia 27) 44 Italia Udinese
16 4FW Igor Simutenkov (1973-04-03)3 April 1973 (usia 23) 7 Italia Reggiana
17 3MF Vladimir Beschastnykh (1974-04-01)1 April 1974 (usia 22) 18 Jerman Werder Bremen
18 3MF Igor Yanovskiy (1974-08-03)3 Agustus 1974 (usia 21) 2 Rusia Alania Vladikavkaz
