Afonso Alves
Basis Pengetahuan Terbuka Wikipedia Indonesia
|
| |||
| Informasi pribadi | |||
|---|---|---|---|
| Nama lengkap | Afonso Alves Martins Júnior | ||
| Tanggal lahir | 30 Januari 1981 | ||
| Tempat lahir | Belo Horizonte, Brasil | ||
| Tinggi | 6 ft 1 in (1,85 m) | ||
| Posisi bermain | Penyerang | ||
| Informasi klub | |||
| Klub saat ini | Al Gharafa | ||
| Nomor | 12 | ||
| Karier senior* | |||
| Tahun | Tim | Tampil | (Gol) |
| 2001–2002 | Atlético Mineiro | 6 | (4) |
| 2002–2003 | Örgryte | 39 | (28) |
| 2004–2006 | Malmö FF | 55 | (29) |
| 2006–2008 | Heerenveen | 39 | (45) |
| 2008–2009 | Middlesbrough | 42 | (10) |
| 2009–2010 | Al Sadd | 12 | (2) |
| 2009–2010 | → Al Rayyan (loan) | 7 | (8) |
| 2010–2012 | Al Rayyan | 27 | (19) |
| 2012– | Al Gharafa | 3 | (0) |
| Tim nasional‡ | |||
| 2007 | Brazil | 8 | (1) |
|
* Penampilan dan gol di klub senior hanya dihitung dari liga domestik dan akurat per 19 December 2012 ‡ Penampilan dan gol di tim nasional akurat per 7 August 2011 | |||
Afonso Alves Martins Júnior (lahir 30 Januari 1981) adalah seorang pemain sepak bola profesional asal Brasil.
Statistik karier
[sunting | sunting sumber]| Klub | Musim | Liga Nasional Qatar | Qatari Stars Cup | Emir of Qatar Cup | Asia | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Goals | App | Goals | App | Goals | App | Goals | App | Goals | ||
| Al Gharafa | 2012–13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Al Rayyan | 2011–12 | 18 | 15 | 2 | 3 | 0 | 0 | 0 | 0 | 20 | 18 |
| 2010–11 | 9 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 7 | |
| Al Rayyan (loan) | 2009–10 | 7 | 9 | 0 | 0 | 3 | 2 | 7 | 9 | 17 | 18 |
| Al-Sadd | 2009–10 | 12 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 15 | 3 |
| Klub | Musim | Liga Inggris | Piala FA | Piala Liga | Eropa | Total | |||||
| App | Goals | App | Goals | App | Goals | App | Goals | App | Goals | ||
| Middlesbrough | 2008–09 | 31 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 33 | 7 |
| 2007–08 | 11 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | |
| Klub | Musim | Eredivisie | Piala KNVB | Eropa | Total | ||||||
| App | Goals | App | Goals | App | Goals | App | Goals | App | Goals | ||
| SC Heerenveen | 2007–08 | 8 | 11 | 1 | 0 | 1 | 0 | 10 | 11 | ||
| 2006–07 | 31 | 34 | 1 | 0 | 6 | 3 | 38 | 37 | |||
| Klub | Musim | Allsvenskan | Piala Swedia | Eropa | Total | ||||||
| App | Goals | App | Goals | App | Goals | App | Goals | App | Goals | ||
| Malmö FF | 2006 | 7 | 3 | 0 | 0 | 0 | 0 | 7 | 3 | ||
| 2005 | 24 | 14 | 3 | 0 | 6 | 3 | 33 | 17 | |||
| 2004 | 24 | 12 | 1 | 0 | 2 | 0 | 27 | 12 | |||
| Örgryte IS | 2003 | 21 | 10 | 3 | 3 | 2 | 2 | 26 | 15 | ||
| 2002 | 18 | 13 | 0 | 0 | 18 | 13 | |||||
| Atlético Mineiro | 2001–02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Total | 224 | 137 | 21 | 13 | 4 | 2 | 24 | 17 | 273 | 169 | |
| a Update 19 Desember 2012 | |||||||||||
Titel
[sunting | sunting sumber]Klub
[sunting | sunting sumber]Allsvenskan: 2004
Negara
[sunting | sunting sumber]Individu
[sunting | sunting sumber]- Sepatu Emas Eredivisie: 2006–07
- Pemain terbaik tahunan Belanda: 2007[2]
- 2010 AFC Cup top scorer.[3]
Referensi
[sunting | sunting sumber]- ^ "Afonso Alves". ESPN. Diarsipkan dari asli tanggal 2008-10-28. Diakses tanggal 1 June 2007.
- ^ Scholten, Berend (4 September 2007). "http://www.uefa.com/memberassociations/news/newsid=580310.html". UEFA. Diakses tanggal 7 January 2011.
- ^ "Afonso wins the 2010 AFC Cup golden boot". qfa.com.qa. Diarsipkan dari asli tanggal 2011-07-28. Diakses tanggal 10 May 2011.
Pranala luar
[sunting | sunting sumber]Wikimedia Commons memiliki media mengenai Afonso Alves.
- Official website (Inggris)(Portugis)
- (Inggris) Profil dan statistik Afonso Alves di situs web Soccerbase.com
- (Inggris) Alves.html Afonso Alves pada situs web National-Football-Teams.com
- ESM Golden shoe standings. Diarsipkan 2013-03-08 di Wayback Machine.
- Afonso Alves: Slavery And Racism In Holland? Diarsipkan 2008-02-04 di Wayback Machine.