Daftar pulau menurut jumlah penduduk
Basis Pengetahuan Terbuka Wikipedia Indonesia
Berikut adalah daftar pulau di dunia menurut jumlah penduduk yang terdiri dari pulau-pulau dengan populasi lebih dari 10 juta jiwa.
Pulau
[sunting | sunting sumber]Populasi lebih dari 10.000.000
[sunting | sunting sumber]| Peringkat | Pulau | Populasi | Kepadatan (/km2) |
Negara |
|---|---|---|---|---|
| – | Afrika-Eurasia | 6,729,986,135 (2020) | 72.4 | Banyak negara (di Afrika, Asia, dan Eropa) |
| – | Amerika | 1,027,067,740 (2020) | 23.5 | Banyak negara |
| 1 | Jawa | 148,756,685 (2021)[1] Terdiri dari enam provinsi, yang meliputi Pulau Madura | 1,196 | |
| 2 | Honshū | 104,000,000 (2017)[2][3] | 451.8 | |
| 3 | Britania Raya | 66,397,821 (2021)[4] | 317.2 | |
| 4 | Luzon | 64,260,312 (2021) | 480 | |
| 5 | Sumatra | 59,185,500 (2021)[1][5] | 125.0 | |
| 6 | Madagaskar | 28,479,665 (2021) | 43.5 | |
| 7 | Mindanao | 27,021,036 (2021)[6] | 261.4 | |
| – | Australia | 25,294,065 (estimasi tahun 2021) | 3.2 | |
| 8 | Taiwan | 23,865,820 (2021)[7] | 657 | |
| 9 | Salsette | 23,729,378 (2022)[7][8] | 24,414 | |
| 10 | Borneo | 23,720,000 (2020, admin, pendahuluan)[1][9][10][11] | 26.3 | |
| 11 | Hispaniola | 22,278,000 (2020) | 277 | |
| 12 | Sri Lanka | 21,919,000 (2021)[12] | 310 | |
| 13 | Sulawesi | 20,160,000 (2020)[1][13] | 97 | |
| 14 | New Guinea | 14,800,000 (estimasi 2020 RI & 2020 PNG)[1][14] | 15 | |
| 15 | Kyūshū | 12,646,104 (2022)[2][15] | 371 | |
| 16 | Kuba | 11,318,747 (2021)[7][16] | 103.3 | |
| 17 | Hainan | 10,081,232 (2020)[17] | 290 |
Populasi 1.000.000 hingga 10.000.000
[sunting | sunting sumber]Populasi 100.000 hingga 1.000.000
[sunting | sunting sumber]| Peringkat | Pulau | Negara | Populasi |
|---|---|---|---|
| 53 | Tenerife | 899.833 (2009 census) | |
| 54 | Oahu | 876.151 (2000 census)[41] | |
| 55 | Majorca | 862.397 | |
| 56 | Siprus | 855.000 | |
| 57 | Gran Canaria | 838.397 | |
| 58 | Réunion | 793.000 | |
| 59 | Masbate | 768.939 | |
| 60 | Batam | 700.000 | |
| 61 | Pulau Pinang | 678.000 | |
| 62 | Sakhalin | 673.100 | |
| 63 | Chongming | 658.461 | |
| 64 | Pulau Vancouver | 656.312 | |
| 65 | Nias | 639.675 | |
| 66 | Bangka | 626.955 | |
| 67 | Crete | 623.666 (2005) | |
| 68 | Zanzibar (Unguja) | 619.832 | |
| 69 | Viti Levu | 580.000 | |
| 70 | Jeju | 560.000 (2004) | |
| 71 | Bahrain | 539.100 | |
| 72 | Zhoushan | 502.667 (2000)[42] | |
| 73 | Buton | 500.000 | |
| 74 | Tasmania | 489.600 (2006) | |
| 75 | Newfoundland | 479.105 (2006) | |
| 76 | Staten Island | 477.377 (2006) | |
| 77 | Pulau Governador | 450.000 | |
| 78 | Jolo | 447.600 | |
| 79 | Funen | 447.060 | |
| 80 | Pulau Margarita | 436.900 (2007) | |
| 81 | Palawan | 430.000 | |
| 82 | Sumba | 425.000 | |
| 83 | New Britain | 404.641 (2000) | |
| 84 | Martinique | 401,000 (2007 estimate) | |
| 85 | Sandwip | 400.000 | |
| 86 | Malta | 373.955 (2005) | |
| 87 | Pemba | 350.000 | |
| 88 | Grande Comore | 345.000 (2005) | |
| 89 | Île Jésus | 339.101 | |
| 90 | Mactan | 333.845 (2007) | |
| 91 | Haitan | 332.146 (2000) | |
| 92 | Flevopolder | 317.000 (2007) | |
| 93 | Santa Catarina | 315.000 (2006) | |
| 94 | Phuket | 313.835 (2007)[43] | |
| 95 | Islandia | 311.396 (2007) | |
| 96 | Vendsyssel-Thy | 306.373 (2003) | |
| 97 | Ambon | 300.000 | |
| 98 | Vitória | 300.000 | |
| 99 | Korsika | 281.000 (2007) | |
| 100 | Abu Dhabi | 280.385 | |
| 101 | Barbados | 279.254 (2005) | |
| 102 | Anjouan | 270.000 | |
| 103 | Santiago | 266.161 (2005) | |
| 104 | Basilan | 259.796 | |
| 105 | Muna | 248.000 | |
| 106 | Seram | 247.000 | |
| 107 | Madeira | 245.806 (2006) | |
| 108 | Euboea | 218.032 (2005) | |
| 109 | Marinduque | 217.392 | |
| 110 | New Providence | 210.832 (2000) | |
| 112 | Grande Terre | 205.939 (2004) | |
| 113 | Belitung | 204.776 | |
| 114 | Pulau Vasilievsky | 202.650 (2002).[44] | |
| 115 | Tsing Yi | 200.402 (2007)[45] | |
| 116 | Bintan | 200.000 | |
| 117 | Marajó | 200.000 | |
| 118 | Qeshm | 200.000 | |
| 119 | Grande-Terre | 197.603 (2006) | |
| 120 | Tarakan | 193.069 (2010) | |
| 121 | Geojedo | 187.593 | |
| 122 | Basse-Terre | 186,661 (2006) | |
| 123 | Tahiti | 178.133 (2007) | |
| 124 | Guam | 173.456 (2007) | |
| 125 | Pulau Lulu | 168.162 | |
| 126 | Alor | 168.000 | |
| 127 | Grande Terre | 162.036 (2007) | |
| 128 | Halmahera | 162.000 | |
| 129 | Saint Lucia | 160.765 (2005) | |
| 130 | Amager | 160.064 (2006) | |
| 131 | Bougainville | 160.000 | |
| 132 | Hawaii | 158.400 (2003) | |
| 133 | Awaji | 157.000 (2005) | |
| 134 | Carmen, Campeche | 155.000 (2005) | |
| 135 | Ukerewe | 150.000 | |
| 136 | Portsea Island | 147.088 | |
| 137 | Mombasa | 146.334 | |
| 138 | Cape Breton Island | 147.454 (2001) | |
| 139 | Tablas | 144.000 | |
| 140 | Chiloé | 140.376 (2002) | |
| 141 | Guimaras | 140,000 | |
| 142 | Malaita | 140.000 (2006) | |
| 143 | Isle of Wight | 140.000 (2005) | |
| 144 | Djerba | 139.517 (2004) | |
| 145 | Curaçao | 138.000 (2006) | |
| 146 | Prince Edward Island | 135.851 (2006) | |
| 147 | Upolu | 134.400 (2001) | |
| 148 | São Tomé | 139.000 (2004) | |
| 149 | Pulau Mannar | 132.000 | |
| 150 | Biliran | 132.000 | |
| 151 | Lanzarote | 131.708 (2007) | |
| 152 | São Miguel | 131.609 (2001) | |
| 153 | Hisingen | 130.497 (2007) | |
| 154 | Bioko | 130.000 (2005) | |
| 155 | Vanua Levu | 130.000 | |
| 156 | Bantayan | 129.154 (2007) | |
| 157 | Ibiza | 117.698 (2007) | |
| 158 | Maui | 117.644 (2000) | |
| 159 | Rhodes | 117.007 (2001) | |
| 160 | Daishan | 113.983 (2000)[46] | |
| 161 | Guadalcanal | 109.382 (1999) | |
| 162 | Buru | 109.251 | |
| 163 | Saint Vincent | 108.600 (2000) | |
| 164 | Isla Grande de Tierra del Fuego | 107.983 | |
| 165 | Corfu | 107.879 (2001) | |
| 166 | Muharraq | 103.576 | |
| 167 | Aruba | 103.484 (2006) | |
| 168 | Pulau Andaman Selatan | 100.000+ | |
| 169 | Pulau San Andrés | 100.000 |
Catatan
[sunting | sunting sumber]- ^ a b c d e https://finance.detik.com/berita-ekonomi-bisnis/d-5343868/sensus-penduduk-2020-selesai-begini-sebaran-masyarakat-ri-terbaru Preliminary Census 2020 coarse data release via Detik, subject to checks, administrative division rather than geographic island.
- ^ a b c d e Kesalahan pengutipan: Tanda
<ref>tidak sah; tidak ditemukan teks untuk ref bernamaJPCensus - ^ Composed of 34 prefectures including minor outlying islands
- ^ 2011 Census: Population Estimates for the United Kingdom. In the 2011 census, the population of England, Wales and Scotland was estimated to be approximately 61,370,000; compromising of 60,800,000 on Great Britain, and 570,000 on other islands. Retrieved 23 January 2014
- ^ Composed of 10 provinces including 2 on outlying islands
- ^ Based on 2021 estimate population of 6 regions that comprise Mindanao, subtracting out 3 entire provinces: Sulu, Tawi-tawi and Dinagat Islands, and entire islands (geographic) of Basilan, Olutanga, Camiguin, Surigao Islands, Samal, and Sarangani Islands
- ^ a b c d e f g h i j "G". Diarsipkan dari asli tanggal 2012-09-21.
- ^ Terdiri dari Mumbai Raya, Thane dan Mira-Bhayandar
- ^ Malaysia: Federal States, Territories, Districts, Major Cities, Urban Aras & Conurbations - Statistics & Maps on City Population. Citypopulation.de (2013-05-20). Retrieved on 2013-07-12.
- ^ "W.P. Labuan Sepintas Lalu". statistics.gov.my. Diarsipkan dari asli tanggal 2014-11-13. Diakses tanggal 2014-09-19.
- ^ Administratively composed of 5 Indonesian provinces, 2 Malaysian states, 1 Malaysian territory and the sovereign state of Brunei, for this sum does not include Labuan nor Tarakan islands for which there is data.
- ^ "Mid-year Population Estimates by Age Group and Sex, 2012 - 2016" (PDF). Department of Census and Statistics Sri Lanka. Diarsipkan dari asli (PDF) tanggal 2017-11-17. Diakses tanggal 2023-07-08.
- ^ Terdiri dari 6 provinsi
- ^ "Papua New Guinea". citypopulation.de.
- ^ Composed of 7 prefectures
- ^ Population of Cuba excluding Isla de la Juventud
- ^ "China: Provinces and Major Cities - Population Statistics, Maps, Charts, Weather and Web Information". www.citypopulation.de.
- ^ Data refers to Hainan Province
- ^ a b United States Census 2007 estimates
- ^ Composed of 14 provinces of Papua New Guinea and 2 provinces of Indonesia
- ^ Kesalahan pengutipan: Tanda
<ref>tidak sah; tidak ditemukan teks untuk ref bernamaUKCensus - ^ Ireland Census of 2006
- ^ a b "Istat estimates for 2007". Diarsipkan dari asli tanggal 2017-07-29. Diakses tanggal 2010-02-26.
- ^ a b c d e Kesalahan pengutipan: Tanda
<ref>tidak sah; tidak ditemukan teks untuk ref bernamaUNWPP - ^ a b c d e f g Kesalahan pengutipan: Tanda
<ref>tidak sah; tidak ditemukan teks untuk ref bernamaphcensus2007 - ^ U.S. Census Bureau Estimates for Puerto Rico (2007)
- ^ Composed of 4 provinces
- ^ New Zealand Census of 2006
- ^ a b Biro Pusat Statistik - Nusa Tenggara Barat
- ^ Data refers to Zhongshan (prefecture level city), Xiangzhou District (in Zhuhai prefecture level city), and Makau SAR. Note that this area is not generally referred to as an island; see article for more details.
- ^ Statbank Denmark
- ^ a b Biro Pusat Statistik - Nusa Tenggara Timur
- ^ Composed of 5 Indonesian regencies and the sovereign state of East Timor
- ^ "Canada Census of 2001". Diarsipkan dari asli tanggal 2006-11-24. Diakses tanggal 2010-02-26.
- ^ Data refers to Bhola District which includes minor outlying islands
- ^ Composed of 3 provinces
- ^ District Council Election 2007 Diarsipkan 2008-09-19 di Wayback Machine.. The sum of the population in Central & Western, Wan Chai, Eastern, and Southern Districts, minus the population in constituency areas D2 to D7, which are on Ap Lei Chau island.
- ^ China Census of 2000 Diarsipkan 2015-09-24 di Wayback Machine.. Data has not include outlying islands such as Gulangyu isle, Dadeng island, etc.
- ^ Brazil Census of 2000
- ^ "Statistics New Zealand 2007 estimate". Diarsipkan dari asli tanggal 2008-10-15. Diakses tanggal 2010-02-26.
- ^ Honolulu County and Census Tract 114.98, Honolulu County Diarsipkan 2011-12-09 di Wayback Machine. United States Census Bureau
- ^ "Statistical Information of Zhoushan,line 2(the part of Dinghai District) plus line 31(the part of Putuo District)". Diarsipkan dari asli tanggal 2011-07-21. Diakses tanggal 2010-02-26.
- ^ "Registered population continues to rise". Phuket Gazette. 2007-11-29. Diakses tanggal 2007-12-08.[pranala nonaktif permanen]
- ^ ???????????????? ????? Diarsipkan 2009-04-14 di Wayback Machine. (Vasilieostrovsky District) (Rusia)
- ^ District Council Election 2007 - Kwai Tsing Diarsipkan 2009-08-22 di Wayback Machine.. The sum of the population in constituency areas S18 to S28
- ^ "Statistical Information of Zhoushan,line 26". Diarsipkan dari asli tanggal 2011-07-21. Diakses tanggal 2010-02-26.
Lihat pula
[sunting | sunting sumber]Pranala luar
[sunting | sunting sumber]- UN Environment Programme Islands Directory Diarsipkan 2008-02-14 di Wayback Machine.
- Pulau dengan penduduk terbanyak Diarsipkan 2012-02-04 di Wayback Machine.