Tim nasional sepak bola U-21 Swiss
Basis Pengetahuan Terbuka Wikipedia Indonesia
| Asosiasi | Asosiasi Sepak Bola Swiss | ||
|---|---|---|---|
| Pelatih | Pierluigi Tami | ||
| |||
| Pertandingan internasional pertama | |||
| U23: ? U21: ? | |||
| Kemenangan terbesar | |||
| ? | |||
| Kekalahan terbesar | |||
| ? kompetitif saja. | |||
| Kejuaraan UEFA U-21 | |||
| Penampilan | 3 (Pertama kali pada 2002) | ||
| Hasil terbaik | Runner-up: 2011 | ||

Tim nasional sepak bola U-21 Swiss adalah tim nasional U-21 dari Swiss dan dikontrol langsung oleh Swiss Football Association. Tim ini berkompetisi di Kejuaraan Sepak Bola U-21 Eropa UEFA, yang diadakan 2 tahun sekali.
Rekor Kejuaraan U-23 UEFA
[sunting | sunting sumber]- 1972: Tidak Lolos
- 1974: Tidak ikut
- 1976: Tidak ikut
Rekor Kejuaraan U-22 UEFA
[sunting | sunting sumber]- 1976–1978 & 1998–2000: Tidak lolos
- 2000–2002: Kalah di semifinal
- 2002–2004: selesai diurutan ke-4 di grup.
- 2004–2006: Tidak lolos
- 2006–2007: Tidak lolos
- 2007–2009: Babak play-off ke
Spanyol - 2009–2011: Runner-up
Pemain
[sunting | sunting sumber]| # | Pos. | Nama Pemain | Tanggal lahir (umur) | Tampil | Gol | Klub |
|---|---|---|---|---|---|---|
| 21 | GK | Philipp Köhn | 2 April 1998 | 1 | 0 | |
| 12 | GK | Loïc Jacot | 7 Oktober 1999 | 0 | 0 | |
| 1 | GK | Anthony Racioppi | 31 Desember 1999 | 2 | 0 | |
| 4 | DF | Yannick Marchand | 9 Februari 2000 | 0 | 0 | |
| 2 | DF | Leonidas Stergiou | 3 Maret 2002 | 0 | 0 | |
| 15 | DF | Jasper van der Werff | 12 September 1998 | 1 | 0 | |
| 5 | DF | Cedric Zesiger | 24 Juni 1998 | 6 | 0 | |
| 3 | DF | Silvan Sidler | 7 Juli 1998 | 4 | 0 | |
| 17 | DF | Miro Muheim | 23 Maret 1998 | 0 | 0 | |
| 13 | DF | Jordan Lotomba | 29 September 1998 | 2 | 0 | |
| 14 | DF | Kevin Rüegg | 5 Agustus 1998 | 7 | 0 | |
| 7 | MF | Bastien Toma | 24 Juni 1999 | 4 | 1 | |
| 6 | MF | Stefano Guidotti | 16 Juni 1999 | 0 | 0 | |
| 29 | FW | Dan Ndoye | 25 Oktober 2000 | 0 | 0 | |
| 8 | MF | Toni Domgjoni | 4 September 1998 | 0 | 0 | |
| 32 | MF | Kastriot Imeri | 27 Juni 2000 | 0 | 0 | |
| 10 | MF | Nedim Bajrami | 28 Februari 1998 | 7 | 0 | |
| 16 | MF | Petar Pusic | 25 Januari 1998 | 4 | 1 | |
| 19 | MF | Noah Okafor | 24 Mei 2000 | 0 | 0 | |
| 36 | MF | Alexandre Jankewitz | 25 Desember 2001 | 0 | 0 | |
| 18 | FW | Andi Zeqiri | 22 Juni 1999 | 0 | 0 | |
| 9 | FW | Jérémy Guillemenot | 6 Januari 1998 | 5 | 1 | |
| 20 | FW | Filip Stojilkovic | 4 Januari 2000 | 0 | 0 | |
Lihat pula
[sunting | sunting sumber]Catatan kaki
[sunting | sunting sumber]Pranala luar
[sunting | sunting sumber]- UEFA Under-21 website Contains full results archive
- The Rec.Sport.Soccer Statistics Foundation Contains full record of U-21/U-23 Championships.