Wilayah pemerintahan daerah di Victoria


Ini adalah daftar wilayah pemerintahan daerah (bahasa Inggris: local government area, disingkat LGA) di Victoria, yang disusun berdasarkan letaknya.
Juga disebut sebagai munisipalitas, 79 wilayah pemerintahan daerah Victoria diklasifikasikan sebagai kota (34), shire (38), kota pedesaan (6), dan borough (1). Secara umum, sebuah wilayah pemerintahan daerah urban atau suburban disebut sebagai kota dan dikelola oleh dewan kota, sementara wilayah pemerintahan daerah pedesaan yang mencakup area pedesaan yang lebih luas biasanya disebut sebagai shire dan dikelola oleh dewan shire. Dewan-dewan daerah memiliki fungsi administratif dan struktur politik yang serupa, terlepas dari klasifikasi mereka.
Pemilihan daerah diadakan di Victoria setiap empat tahun sekali, dengan pemilihan terbaru yang telah dilaksanakan pada tahun 2024.
Wilayah pemerintahan daerah saat ini
[sunting | sunting sumber]
| Wilayah pemerintahan daerah | Pusat pemerintahan | Tanggal dibentuk | Luas wilayah | Populasi
(2021)[1] |
Anggota dewan
(2022) |
Peta |
|---|---|---|---|---|---|---|
| City of Banyule | Greensborough | 1994 | 63 km2 (24 sq mi) | 126,236 | 9 | |
| City of Bayside | Sandringham | 1994 | 37 km2 (14 sq mi) | 101,306 | 7 | |
| City of Boroondara | Camberwell | 1994 | 60 km2 (23 sq mi) | 167,900 | 11 | |
| City of Brimbank | Sunshine | 1994 | 123 km2 (47 sq mi) | 194,618 | 11 | |
| Shire of Cardinia | Officer | 1994 | 1.283 km2 (495 sq mi) | 118,194 | 9 | |
| City of Casey | Narre Warren | 1994 | 409 km2 (158 sq mi) | 365,239 | 11 | |
| City of Darebin | Preston | 1994 | 54 km2 (21 sq mi) | 148,570 | 9 | |
| City of Frankston | Frankston | 1994 | 130 km2 (50 sq mi) | 139,281 | 9 | |
| City of Glen Eira | Caulfield North | 1994 | 39 km2 (15 sq mi) | 148,908 | 9 | |
| City of Greater Dandenong | Dandenong | 1994 | 130 km2 (50 sq mi) | 158,208 | 11 | |
| City of Hobsons Bay | Altona | 1994 | 64 km2 (25 sq mi) | 91,322 | 7 | |
| City of Hume | Broadmeadows | 1994 | 504 km2 (195 sq mi) | 243,901 | 11 | |
| City of Kingston | Cheltenham | 1994 | 91 km2 (35 sq mi) | 158,129 | 9 | |
| City of Knox | Wantirna South | 1963 | 114 km2 (44 sq mi) | 159,103 | 9 | |
| City of Manningham | Doncaster | 1994 | 113 km2 (44 sq mi) | 124,700 | 9 | |
| City of Maribyrnong | Footscray | 1994 | 31 km2 (12 sq mi) | 85,209 | 7 | |
| City of Maroondah | Ringwood | 1994 | 61 km2 (24 sq mi) | 115,043 | 9 | |
| City of Melbourne | Melbourne | 1842 | 37 km2 (14 sq mi) | 149,615 | 11 | |
| City of Melton | Melton | 1862 | 528 km2 (204 sq mi) | 178,960 | 9 | |
| City of Merri-bek | Coburg | 1994 | 51 km2 (20 sq mi) | 171,357 | 11 | |
| City of Monash | Glen Waverley | 1994 | 82 km2 (32 sq mi) | 190,397 | 11 | |
| City of Moonee Valley | Moonee Ponds | 1994 | 43 km2 (17 sq mi) | 121,851 | 9 | |
| Shire of Mornington Peninsula | Rosebud | 1994 | 724 km2 (280 sq mi) | 168,948 | 11 | |
| Shire of Nillumbik | Greensborough | 1994 | 432 km2 (167 sq mi) | 62,895 | 7 | |
| City of Port Phillip | St Kilda | 1994 | 21 km2 (8,1 sq mi) | 101,942 | 9 | |
| City of Stonnington | Malvern | 1994 | 26 km2 (10 sq mi) | 104,703 | 9 | |
| City of Whitehorse | Nunawading | 1994 | 64 km2 (25 sq mi) | 169,346 | 11 | |
| City of Whittlesea | South Morang | 1862 | 490 km2 (190 sq mi) | 229,396 | 11 | |
| City of Wyndham | Werribee | 1862 | 542 km2 (209 sq mi) | 292,011 | 11 | |
| City of Yarra | Richmond | 1994 | 20 km2 (7,7 sq mi) | 90,114 | 9 | |
| Yarra Ranges Shire | Lilydale | 1994 | 2.468 km2 (953 sq mi) | 156,068 | 9 |
Victoria Regional
[sunting | sunting sumber]
| Wilayah pemerintahan daerah | Pusat pemerintahan | Tanggal dibentuk | Luas wilayah[2] | Populasi | Anggota dewan
(2022) |
Peta | ||
|---|---|---|---|---|---|---|---|---|
| km2 | sq mi | (2013)[3] | (2021)[2] | |||||
| Colac Otway Shire | Colac | 1994 | 3.438 | 1.327 | 21.035 | 22,423 | 7 | |
| Corangamite Shire | Camperdown | 1994 | 4.408 | 1.702 | 16.410 | 16,115 | 7 | |
| Shire of Glenelg | Portland | 1994 | 6.219 | 2.401 | 19.797 | 20,152 | 7 | |
| City of Greater Geelong | Geelong | 1993 | 1.248 | 482 | 223.357 | 271,057 | 11 | |
| Shire of Moyne | Port Fairy | 1994 | 5.482 | 2.117 | 16.431 | 17,374 | 7 | |
| Borough of Queenscliffe | Queenscliff | 1863 | 86 | 33 | 3.002 | 3,276 | 5 | |
| Shire of Southern Grampians | Hamilton | 1994 | 6.654 | 2.569 | 16.355 | 16,588 | 7 | |
| Surf Coast Shire | Torquay | 1994 | 1.553 | 600 | 28.228 | 37,694 | 9 | |
| City of Warrnambool | Warrnambool | 1855 | 121 | 47 | 33.423 | 35,406 | 7 | |
| Local government area | Council seat | Date established | Land area[2] | Population | Councillors
(2022) |
Map | ||
|---|---|---|---|---|---|---|---|---|
| km2 | sq mi | (2013)[3] | (2021)[2] | |||||
| Rural City of Ararat | Ararat | 1994 | 4.211 | 1.626 | 11.490 | 11,880 | 7 | |
| City of Ballarat | Ballarat | 1994 | 739 | 285 | 98.344 | 113,763 | 9 | |
| Golden Plains Shire | Bannockburn | 1994 | 2.703 | 1.044 | 20.362 | 24,985 | 7 | |
| Shire of Hepburn | Daylesford | 1995 | 1.473 | 569 | 15.022 | 16,604 | 7 | |
| Shire of Hindmarsh | Nhill | 1995 | 7.524 | 2.905 | 5.852 | 5,698 | 6 | |
| Rural City of Horsham | Horsham | 1995 | 4.267 | 1.647 | 19.694 | 20,429 | 7 | |
| Shire of Moorabool | Ballan | 1994 | 2.111 | 815 | 30.410 | 37,632 | 7 | |
| Shire of Northern Grampians | Stawell | 1995 | 5.730 | 2.212 | 11.880 | 11,948 | 7 | |
| Pyrenees Shire | Beaufort | 1994 | 3.435 | 1.326 | 6.938 | 7,671 | 5 | |
| Shire of West Wimmera | Edenhope | 1995 | 9.108 | 3.517 | 4.124 | 4,006 | 5 | |
| Shire of Yarriambiack | Warracknabeal | 1995 | 7.326 | 2.829 | 7.032 | 6,556 | 7 | |
| Wilayah pemerintahan daerah | Pusat pemerintahan | Tanggal dibentuk | Luas wilayah[2] | Populasi | Anggota dewan
(2022) |
Peta | ||
|---|---|---|---|---|---|---|---|---|
| km2 | sq mi | (2013)[3] | (2021)[2] | |||||
| Bass Coast Shire | Wonthaggi | 1994 | 866 | 334 | 31.331 | 40,789 | 9 | |
| Shire of Baw Baw | Warragul | 1994 | 4.028 | 1.555 | 45.627 | 57,626 | 9 | |
| Shire of East Gippsland | Bairnsdale | 1994 | 20.940 | 8.085 | 43.809 | 48,715 | 9 | |
| City of Latrobe | Morwell | 1994 | 1.426 | 551 | 74.124 | 77,318 | 9 | |
| South Gippsland Shire | Leongatha | 1994 | 3.435 | 1.326 | 28.273 | 30,577 | 9 | |
| Shire of Wellington | Sale | 1994 | 10.817 | 4.176 | 42.721 | 45,639 | 9 | |
| Wilayah pemerintahan daerah | Pusat pemerintahan | Tanggal dibentuk | Luas wilayah[2] | Populasi | Anggota dewan
(2022) |
Peta | ||
|---|---|---|---|---|---|---|---|---|
| km2 | sq mi | (2013)[3] | (2021)[2] | |||||
| Alpine Shire | Bright | 1994 | 4.788 | 1.849 | 12.283 | 13,235 | 7 | |
| Rural City of Benalla | Benalla | 2002 | 2.353 | 908 | 13.878 | 14,528 | 7 | |
| City of Greater Shepparton | Shepparton | 1994 | 2.422 | 935 | 63.244 | 68,409 | 9 | |
| Shire of Indigo | Beechworth | 1994 | 2.040 | 788 | 15.605 | 17,368 | 7 | |
| Shire of Mansfield | Mansfield | 2002 | 3.844 | 1.484 | 8.276 | 10,178 | 5 | |
| Shire of Mitchell | Broadford | 1994 | 2.862 | 1.105 | 37.788 | 49,460 | 9 | |
| Shire of Moira | Cobram | 1994 | 4.046 | 1.562 | 25.401 | 30,522 | 9 | |
| Shire of Murrindindi | Alexandra | 1994 | 3.880 | 1.498 | 13.563 | 15,197 | 7 | |
| Shire of Strathbogie | Euroa | 1994 | 3.303 | 1.275 | 9.119 | 11,455 | 7 | |
| Shire of Towong | Tallangatta | 1994 | 6.675 | 2.577 | 5.961 | 6,223 | 5 | |
| Rural City of Wangaratta | Wangaratta | 1997 | 3.645 | 1.407 | 27.650 | 29,808 | 7 | |
| City of Wodonga | Wodonga | 1876 | 433 | 167 | 37.575 | 43,253 | 7 | |
| Wilayah pemerintahan daerah | Pusat pemerintahan | Tanggal dibentuk | Luas wilayah[2] | Populasi | Anggota dewan
(2022) |
Peta | ||
|---|---|---|---|---|---|---|---|---|
| km2 | sq mi | (2013)[3] | (2021)[2] | |||||
| Shire of Buloke | Wycheproof | 1995 | 8.000 | 3.089 | 6.388 | 6,178 | 7 | |
| Shire of Campaspe | Echuca | 1994 | 4.519 | 1.745 | 37.213 | 38,735 | 9 | |
| Shire of Central Goldfields | Maryborough | 1995 | 1.533 | 592 | 12.815 | 13,483 | 7 | |
| Shire of Gannawarra | Kerang | 1995 | 3.735 | 1.442 | 10.526 | 10,683 | 7 | |
| City of Greater Bendigo | Bendigo | 1994 | 3.000 | 1.158 | 105.957 | 121,470 | 9 | |
| Shire of Loddon | Wedderburn | 1995 | 6.696 | 2.585 | 7.518 | 7,759 | 5 | |
| Shire of Macedon Ranges | Kyneton | 1994 | 1.748 | 675 | 44.595 | 51,458 | 9 | |
| Rural City of Mildura | Mildura | 1995 | 22.083 | 8.526 | 53.156 | 56,972 | 9 | |
| Shire of Mount Alexander | Castlemaine | 1995 | 1.530 | 591 | 18.247 | 20,253 | 7 | |
| Rural City of Swan Hill | Swan Hill | 1995 | 6.115 | 2.361 | 21.003 | 21,403 | 7 | |
Referensi
[sunting | sunting sumber]- ^ "2021 Victoria, Census All persons QuickStats". Australian Bureau of Statistics. Diakses tanggal 2022-07-25.
- ^ a b c d e f g h i j "3218.0 – Regional Population Growth, Australia, 2017-18: Population Estimates by Local Government Area (ASGS 2018), 2017 to 2018" (XLS). Australian Bureau of Statistics. 27 March 2019. Diakses tanggal 25 October 2019. Estimated resident population, 30 June 2018.
- ^ a b c d e "People: Population: ERP by LGA (ASGS 2018), 2001 to 2018". ABS.Stat. Australian Bureau of Statistics. 27 March 2019. Diakses tanggal 29 November 2019.